Kigo: The Season Word List for Haiku, by Season and Category
Haiku craft · Season words · Updated 2026-07-22
A kigo is a season word: a fixed image that tells a haiku's reader what time of year it is without the poem ever naming the month. Traditional haiku expects one, and Japanese poets pick it from a saijiki, a season-word almanac that sorts kigo into four seasons plus New Year and then into seven standard categories - the season, the heavens, the earth, humanity, observances, animals, and plants.
The chart below is a starter list you can actually write from, drawn from the season words that appear in most major saijiki. It also fixes the thing that trips up every English-language writer first: the traditional Japanese seasons do not line up with the Western calendar. Spring begins around 4 February, not in March.
How big is a real saijiki?
Larger than you expect. The five-volume Nihon Dai Saijiki (1981-83), on which the critic Yamamoto Kenkichi served as a senior editor, lists some 16,000 season words. Yamamoto also selected 500 of those as the essential core; that selection, translated into English by Kris Young Kondo and William J. Higginson as The Five Hundred Essential Japanese Season Words and hosted by the Haiku Foundation, is still the standard starting point for non-Japanese poets.
So there is no single official kigo list, and there is no governing body that certifies one. A saijiki is an editorial work, and different editors place the same word differently. What is stable is the structure: four seasons plus New Year, seven categories inside each, and an early / mid / late marking on words that belong to only part of a season.
Traditional Japanese seasons vs the Western calendar
| Season | Traditional haiku dates | Opens on solar term | Meteorological (WMO/NOAA) equivalent |
|---|---|---|---|
| Spring | 4 February - 5 May | *risshun* 立春, approx. 4 February | 1 March - 31 May |
| Summer | 6 May - 7 August | *rikka* 立夏, approx. 6 May | 1 June - 31 August |
| Autumn | 8 August - 6 November | *risshū* 立秋, approx. 8 August | 1 September - 30 November |
| Winter | 7 November - 3 February | *rittō* 立冬, approx. 7 November | 1 December - 28/29 February |
| New Year | Opens 1 January; most modern saijiki close it after the first week (*matsunouchi*), some run it to 15 January | n/a - a fifth season in modern saijiki, carved out of what the four-season table counts as winter | no equivalent |
The consequence is that the solstices and equinoxes sit in the middle of a Japanese season rather than at its start. Midsummer's day really is mid-summer. Snow is a winter kigo but koharubiyori, the mild spell English calls Indian summer, is an early-winter one. And a cicada poem written on 10 August is an autumn poem, not a summer one, because autumn opened two days earlier.
Each season then splits into thirds, following the old lunar months. Spring is the worked example: early spring runs 4 February - 5 March, mid-spring 6 March - 4 April, and late spring 5 April - 5 May. That is why plum blossom (ume) is early spring and cherry blossom (sakura) is late spring, roughly two lunar months apart, even though both are simply "spring flowers" in English.
Kigo reference chart by season and category
| Season | Category | Romaji | English | Placement |
|---|---|---|---|---|
| Spring | Season | haru | spring | all spring |
| Spring | Season | risshun | first day of spring (first solar term) | early spring |
| Spring | Season | hanabie | chill during blossom season | late spring |
| Spring | Heavens | kasumi | spring mist, haze | all spring |
| Spring | Heavens | oborozuki | hazy moon | all spring |
| Spring | Heavens | haruichiban | first strong south wind of spring | early spring |
| Spring | Earth | yamawarau | "laughing mountain", hills in bud | all spring |
| Spring | Earth | mizu nurumu | the water warms | mid-spring |
| Spring | Humanity | tanemaki | sowing seed | late spring |
| Spring | Humanity | shunshū | spring melancholy | all spring |
| Spring | Observances | hanamatsuri | Buddha's birthday festival, 8 April | late spring |
| Spring | Animals | uguisu | Japanese bush warbler | early spring |
| Spring | Animals | kawazu | frogs | all spring |
| Spring | Animals | tsubame | swallows | mid-spring |
| Spring | Plants | ume | plum blossom | early spring |
| Spring | Plants | yanagi | willow | mid-spring |
| Spring | Plants | sakura | cherry blossom | late spring |
| Spring | Plants | fuji | wisteria | late spring |
| Summer | Season | natsu | summer | all summer |
| Summer | Season | atsusa | the heat | all summer |
| Summer | Heavens | tsuyu (梅雨) | the rainy season (not *tsuyu* 露, dew, which is autumn) | mid-summer |
| Summer | Heavens | niji | rainbow | all summer |
| Summer | Heavens | yūdachi | sudden evening shower | all summer |
| Summer | Earth | taki | waterfall | all summer |
| Summer | Humanity | hirune | afternoon nap | all summer |
| Summer | Observances | matsuri | Shinto festival | all summer |
| Summer | Animals | hototogisu | lesser cuckoo | all summer |
| Summer | Animals | semi | cicada | late summer |
| Summer | Plants | ayame (shōbu) | iris | early summer |
| Summer | Plants | suiren | water lily | mid to late summer |
| Summer | Plants | himawari | sunflower | late summer |
| Autumn | Season | aki | autumn | all autumn |
| Autumn | Heavens | tsuki | the moon | all autumn |
| Autumn | Heavens | amanogawa | the Milky Way, "river of heaven" | early autumn |
| Autumn | Heavens | tsukimi | moon-viewing | mid-autumn |
| Autumn | Earth | hanano | field of flowers | all autumn |
| Autumn | Humanity | kakashi | scarecrow | all autumn |
| Autumn | Observances | bon | Bon festival for the ancestors | early autumn |
| Autumn | Animals | kōrogi | crickets | all autumn |
| Autumn | Plants | hatsu-momiji | first colored leaves | mid-autumn |
| Autumn | Plants | momiji (kōyō) | colored leaves | late autumn |
| Autumn | Plants | kaki | persimmon | late autumn |
| Winter | Season | fuyu | winter | all winter |
| Winter | Season | samusa | the cold | all winter |
| Winter | Heavens | yuki | snow | all winter |
| Winter | Heavens | koharubiyori | "small spring weather", Indian summer | early winter |
| Winter | Heavens | kitakaze | north wind | all winter |
| Winter | Earth | yama-nemuru | "sleeping mountain" | all winter |
| Winter | Humanity | yukimi | snow-viewing | all winter |
| Winter | Observances | kurisumasu | Christmas (a modern kigo) | mid-winter |
| Winter | Observances | kan / daikan | the cold season, approx. 5 January to 3 February | late winter |
| Winter | Animals | tsuru | crane | all winter |
| Winter | Animals | ukinedori | waterfowl sleeping afloat | all winter |
| Winter | Plants | ochiba | fallen leaves | all winter |
| Winter | Plants | suisen | daffodil | mid to late winter |
| New Year | Season | shōgatsu | the Japanese New Year | New Year |
| New Year | Heavens | hatsuhi | the first sun of the year | New Year |
| New Year | Humanity | kadomatsu | pine-and-bamboo gate decoration | New Year |
| New Year | Humanity | kakizome | the year's first calligraphy | New Year |
| New Year | Observances | hatsumōde | first shrine visit of the year | New Year |
| New Year | Animals | hatsu-suzume | the first sparrow | New Year |
| New Year | Plants | wakana | young greens | New Year |
Choosing a kigo that earns its line
- Pick one, not two. A haiku carrying both sakura and semi has two seasons fighting over seventeen sounds. Renku practice treats a doubled season word as an error, and it reads as one in a standalone haiku too.
- Prefer the narrow word. "Autumn" is a category header. Hatsu-momiji, the first colored leaves, dates the poem to a fortnight and gives the reader an image at the same time.
- Let it do the work of a whole line. If the kigo is yuki and you also write "cold" and "white", you have spent two-thirds of the poem restating the season word.
- Localise honestly. Cherry blossom is not late spring in Reykjavik or Auckland. The Yuki Teikei Haiku Society's season word list, built for Northern California, is the standard model for adapting a saijiki to a place that is not Kyoto.
Read a season word before you write one. Haiku puts a new poem on your Home Screen and Lock Screen every morning through a WidgetKit widget, and its Collections let you browse 3,000+ poems by era, theme, mood, or form - including haiku itself. Reading a month of nature poems is the fastest way to learn which images carry a season. No account, no sign-in, and everything stays on your device. Download Haiku: Daily Poems & Poetry on the App Store.
Building your own season word habit
Keeping a personal saijiki is ordinary practice: a running note of what you actually saw and when, so next year's poems draw on your own weather rather than a translated list. Haiku helps with the input side of that habit. The daily widget delivers one poem a morning without asking for your attention twice, long-pressing a line saves it to your highlights, and the reading streak keeps the ritual going without turning into a notification. Browse the haiku form in Collections, read the classics of Bashō, Buson, Issa, and Shiki, and note which season word each one leans on - most of them lean on exactly one.
Frequently asked questions
What is a kigo in haiku?
A kigo is a season word: an image with an agreed seasonal meaning, such as cherry blossom for late spring or cicada for late summer. Traditional haiku includes one, and it does the work of telling the reader when the poem happens without the poem naming a date.
How many kigo are there?
There is no fixed count, because a saijiki is an editorial work rather than an official register. The five-volume Nihon Dai Saijiki lists roughly 16,000. Yamamoto Kenkichi's widely used core selection narrows that to 500.
Does a haiku have to have a season word?
In traditional Japanese practice, yes. Modern practice is split: seasonless (muki) haiku is accepted by many Japanese and most English-language journals, and some saijiki now include a muki section. If you are writing in the classical mode, include one.
When does spring start for haiku?
Around 4 February, at the solar term risshun, and it runs to about 5 May. The traditional haiku calendar puts the equinoxes and solstices in the middle of each season rather than at the start, so the boundaries sit roughly six weeks earlier than the Western meteorological ones.